Minimum Order Quantity | 1 Piece |
Model Name/Number | DV/RFL/AUDIF |
Size/Dimension | NA |
Brand | BLACKMAGIC |
Material | NA |
Color | BLACK |
Input Device | NA |
Minimum Order Quantity | 1 Piece |
Material | Metal |
Part Number | CONVNTRM/CB/AUSDI |
Converter type | NA |
Usage/Application | NA |
Interface Type | NA |
Minimum Order Quantity | 1 Piece |
Ports | NA |
Data Rate | NA |
Device Type | NA |
Buffer Size | NA |
Frequency | NA |
Minimum Order Quantity | 1 Piece |
Compatible Brand | BLACKMAGIC |
Power | NA |
Warranty | 1 YEAR |
Input Voltage | NA |
Color | BLACK |
Features | NA |
Minimum Order Quantity | 1 Piece |
Power | NA |
Model Name/Number | HDL-AUDMON1RU12G |
Frequency Range | NA |
Connectors | NA |
Audiophile Resolution | NA |
Monitor your audio with the 1 RU Blackmagic Audio Monitor 12G from Blackmagic Design. Featuring a dual-subwoofer design with extra wide range speakers, the audio monitor is equipped with Class-D amplifiers. It features a 12G?SDI input, a balanced XLR analog audio input, a balanced AES/EBU digital input audio, HiFi audio inputs, and an HDMI 2.0 output. The front panel features multicolored audio level meters and a built-in LCD for monitoring video sources.
Monitor AnywhereInstall the Blackmagic Audio Monitor 12G in broadcast racks, audio on decks, video servers, and live transmissions. With the push of a button you can switch between stereo pairs of the SDI input, making this unit great for monitoring alternative language tracks. The compact size is ideal for portable flyaway kits and broadcast trucks where space is tight or in edit and audio postproduction facilities.Powerful and LoudThe Blackmagic Audio Monitor 12G has been designed to create a wide and smooth frequency response curve with crisp highs and powerful deep bass. The unit is powerful and loud enough to hear your audio in noisy environments, such as broadcast equipment rooms that have a lot of cooling fan noise.Precision MeteringThe two big bright audio level meters on the front panel feature multicolored RGB LEDs under each segment. You can select between VU or PPM or loudness scales with a choice of EBU or BBC meters. With lots of meter segments, you can monitor a very wide dynamic range from -45 to +3 dB, -12 to +12 dB, or 0 to 7 dB, depending on the scale. In addition, you can meter loudness using standard loudness, K-weighted, relative to full scale (LKFS) to normalize levels for delivery to broadcast TV and video. The bright audio level meters are clear enough to read in bright or dark environments.Machined Metal DesignThe machined metal design is extremely strong. This allows for a robust chassis that produces better quality sound without rattles and vibrations. The front panel features audio level meters, a LCD video monitor, and a reliable contact-less volume control to avoid deterioration and crackling in the audio when adjusted. To select audio pairs, left and right solo, mute, and input, there is a built-in illuminated keypad and for private monitoring, there is a built-in headphone socket.Advanced 12G-SDIBlackmagic Audio Monitor 12G supports all common SD, HD, and Ultra HD video resolutions. The 12G-SDI input and HDMI 2.0 output also support high-resolution Ultra HD monitoring. The 12G-SDI allows you to work at resolutions and frame rates as high as 2160p at 60 fps, over a single cable. You can connect to Ultra HD TVs and projectors with HDMI 4K, and you can monitor any of the 16 audio channels on the 12G-SDI input.Audio and Video ConnectionsThe Blackmagic Audio Monitor 12G features balanced analog XLR audio, balanced AES/EBU audio, and HiFi audio inputs. You can select between inputs quickly using the input button situated on the front panel. The 12G-SDI video input and HDMI 2.0 video output both support embedded audio and let you connect to the high-resolution video technology.MonitoringYou can use the Blackmagic Audio Monitor 12G to convert from SDI to HDMI for monitoring with big-screen televisions or video projectors. Blackmagic Audio Monitor 12G automatically switches between SD, HD, and Ultra HD formats. You can monitor in high-resolution Ultra HD using the HDMI output with a single HDMI cable.AES/EBU audio inputs support two channels of balanced 110-ohm AES/EBU via XLRSDI audio inputs support 16 channels of embedded audio in SD, HD, and Ultra HD 4KSDI audio outputs support 16 channels of embedded audio loop outMinimum Order Quantity | 1 Piece |
Brand | BLACKMAGIC |
Display Type | NA |
Color | Black |
Class | NA |
Model Name/Number | DV/RESFA/EFCCS |
Phase | NA |
Expand hands-on control of your DaVinci Resolve 17 system with the Blackmagic Design Fairlight Console Channel Control, a modular control surface designed to work in tandem with a Fairlight Console Channel Fader (available separately) to provide 12 groups of touch-sensitive knobs and illuminated buttons that can be used to manipulate individual channels, all parameters of a single track, or parameters of the master buses.
The in-line channel mode configures the controls into 12 traditional channels, an ideal way to operate live recording sessions. Single channel mode is optimal for intense channel-by-channel mixing as it utilizes all 12 groups of controls to access up to 192 parameters for a selected track. Switch to the master channel mode when mixing and mastering soundtracks; the 12 groups of controls are assigned to the master buses and organized in order of processing.
Hands-On WorkflowThis module features 12 groups of touch-sensitive rotary encoder knobs (four knobs per group) and illuminated buttons (10 buttons per group), each of which can be assigned to a single channel, the 12 adjacent fader channels, or the master bus. When used in single channel mode, you get instant access to over 192 different parameters for the current selection. That means you don't have to take your hands off the panel or use the mouse to adjust EQ, dynamics, and other settings.Minimum Order Quantity | 1 Piece |
Brand | BLACK MAGIC |
Usage/Application | NA |
Material | NA |
Frequency Range | NA |
Power | NA |
Model Name/Number | DV/RESF/EDTAUSMIN |
Brand | BLACKMAGIC |
A/D Resolution | NA |
Analog Inputs | NA |
Application | NA |
Capacity | NA |
Get real time audio while scanning with your Cintel Film Scanner as well as support for Kodak KeyKode and edge numbers with this Audio and KeyKode Reader from Blackmagic Design. This tools helps eliminate the step of separately reading an optical audio track from your 35mm and 16mm film and gives your sound when you play back your tape. Additionally, it helps ensure proper cataloging and preservation with the ability to read KeyKode off the film.
Minimum Order Quantity | 1 Piece |
Model Name/Number | DV/RESFA/ZCHS0DEGLK |
Size/Dimension | NA |
Brand | BLACKMAGIC |
Material | NA |
Color | BLACK |
Input Device | NA |
Minimum Order Quantity | 1 Piece |
Material | NA |
Warranty | NA |
Usage/Application | NA |
Computer Brand | NA |
Brand | BLACKMAGIC |
Make/Brand | NA |
Minimum Order Quantity | 1 Piece |
Material | Zinc alloy |
Contact Material | Silver |
Maximum Frequency | 18 GHz |
Part Number | NA |
Pin Type | NA |
Minimum Order Quantity | 1 Piece |
Model Name/Number | CINEURSANWFRSUR |
Brand | BLACKMAGIC |
Color | BLACK |
Material | NA |
Speed | NA |
Minimum Order Quantity | 1 Piece |
Network Speed | NA |
Number Of Ports/Pins | NA |
Color | BLACK |
Material | NA |
Controls | NA |
The Blackmagic Design CONVMSYNC is a sync generator. This generator will generate a reference signal in either high definition or standard definition parmeters. It is part of the Mini Converter series and offers six BNC outputs.
Space SavingBroadcast Converter models are extremely compact, so you can install in the front or rear side of equipment racks, saving valuable equipment space.SecurityThis device features a handy cable tie point to lock the power down tight and prevent your power being disconnected.FormatsMany video standards are supported including, NTSC, PAL, 1080i/59.94, 1080i/50, 1080psf/23.98, 1080psf/24, 720p/59.94 and 720p/50 formats, plus new formats can be added via USB.HD or SDTri-level high definition or standard definition black burst can be selected for the matching video format neededMinimum Order Quantity | 1 Piece |
Model Name/Number | CONVMOF12G |
Brand | Blackmagic |
Color | NA |
Material | NA |
Size | NA |
Product Type | New |
Brand | BLACKMAGIC |
Color | BLACK |
Item Included In The Box | NA |
Warranty | NA |
Weight KG | 300 |
Ideal For | NA |
Product Type | New |
Brand | BLACKMAGIC |
Color | BLACK |
Item Included In The Box | NA |
Warranty | NA |
Adapter Wire Length | NA |
Weight KG | 250 |
Ideal For | NA |
Minimum Order Quantity | 1 Piece |
Brand | BLACKMAGIC |
Part Number | CABLE-DIN/BNCMALE |
Contact Material | Silver |
Current Rating | NA |
Connector End 1 | NA |
Minimum Order Quantity | 1 Piece |
Brand | BLACKMAGIC |
Part Number | CABLE-DIN/DIN |
Contact Material | Silver |
Current Rating | NA |
Connector End 1 | NA |
Minimum Order Quantity | 1 Piece |
Model Name/Number | HYPERD/RSTEX4KHDR |
Brand | BLACKMAGIC |
Resolution | 4K HDR |
Audio Input | NA |
Model Name/Number | HYPERD/PTSHD |
Brand | BLACKMAGIC |
Stream Type | NA |
Resolution | NA |
Minimum Order Quantity | 1 Piece |
Network Speed | NA |
Number Of Ports/Pins | NA |
Color | NA |
Material | NA |
Minimum Order Quantity | 1 Roll |
Usage/Application | NA |
Connector Type | NA |
Length | NA |
Material | PVC |
Color | Black |
Minimum Order Quantity | 1 Piece |
No. Of Ports | 4 Ports |
Part Number | BDLKHDEXTR4KHDMI2 |
Support OS | YES |
Brand | Blackmagic |
Analog Audio Outputs | 2 Channels of professional balanced analog audio via XLR connectors. |
Analog Video Outputs | 1 x Component YUV on 3 BNCs switchable to S-Video and Composite. Component supports HD and SD |
SDI Video Outputs | 2 x 12Gb/s SD/HD/2K/4K. Supports single/dual link 4:2:2/4:4:4. 2D/3D switchable |
Analog Audio Inputs | 2 Channels of professional balanced |
SDI Audio Inputs | 16 Channels embedded in SD/HD/2K/ 4K. |
Minimum Order Quantity | 1 Piece |
Part Number | ULTMKEY12/A/HDM |
Converter type | NA |
Usage/Application | NA |
Interface Type | NA |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DV/RESFB/AMB/2 |
Size/Dimension | NA |
Brand | BLACKMAGIC |
Material | NA |
Color | BLACK |
Input Device | NA |
Minimum Order Quantity | 1 Piece |
Type | NA |
Head Style | NA |
Size | NA |
Color | BLACK |
Minimum Order Quantity | 1 Piece |
Model Name/Number | CINEURSANWFRCAM |
Brand | BLackmagic |
Color | black |
Material | na |
Secure the Blackmagic Design Camera Fiber Converter to your URSA Broadcast camera to interface with studio infrastructure via SMPTE fiber optic cable and a separately available Studio Fiber Converter for breakout up to 1.6 miles away. The converter moves the most common camera controls to the rear of the camera assembly for ease of operator access. Studio-standard connectivity includes talkback headset 5-pin XLR ports, as well as SDI video for monitor output. In total, the Camera Fiber Converter has a single outgoing 12G-SDI connection for HD or UHD 4K video and three incoming 3G-SDI connections for monitoring with a separate studio viewfinder. Use the V-lock at the top to secure the studio viewfinder. All mounting hardware is included for securing the converter to the camera.
Model Name/Number | VHUBUV/0A2/288 |
Package Contents | NA |
Resolution | NA |
Pixels | NA |
Cable Length | NA |
The Blackmagic Design Universal Videohub 288 is a customizable rack frame that lets you build the ultimate 3G/HD/SD deck control routing switcher. At 18 rack units high and only 6" deep, the Videohub 288 is designed to accept a mix of SDI interface, crosspoint, and power supply cards, upgradable as your application demands. Add up to 72 BNC SDI or optical fiber SDI interfaces along with a single 72 x 72 or dual 288 x 288 crosspoints, and up to 2 power cards. Other features include a removable fan tray, full auto standard detection, re-clocking, 3Gb/s SDI support, 288 x 288 deck control, and ethernet/serial control.
Model Name/Number | VHUBUV/0A1/72 |
Package Contents | NA |
Resolution | NA |
Pixels | NA |
Cable Length | NA |
The Blackmagic Design Universal Videohub 72 is a customizable rack frame that lets you build your own 72 x 72 SDI size router. Only 5RU high and 6" deep, the Videohub 72 is designed to accept a mix of SDI interface, crosspoint, and power supply cards, as your application sees fit. Add up to 18 BNC SDI or optical fiber SDI interfaces along with a single 72 x 72 crosspoint and power card. Other features include a removable fan tray, full auto standard detection, re-clocking, 3Gb/s SDI support, 72 x 72 deck control, and ethernet/serial control.
Model Name/Number | HYPERD/RSTEX8KHDR |
Brand | BLACKMAGIC |
Stream Type | NA |
Resolution | 8K |
Audio Input | NA |
Minimum Order Quantity | 1 Piece |
Material | Brass |
Contact Material | Gold |
Part Number | CABLE-MICRO/BNCML |
Pin Type | Micro BNC to BNC Male |
Minimum Order Quantity | 1 Piece |
Material | Brass |
Contact Material | Silver |
Part Number | CABLE-MICRO/BNCFM |
Pin Type | Micro BNC to BNC Female Cable |
Control Type | NA |
Brand | BLACKMAGIC |
Usage/Application | NA |
Current | NA |
Color | BLACK |
Product Type | New |
Brand | BLACK MAGIC |
Color | BLACK |
Item Included In The Box | YES |
Warranty | NA |
Adapter Wire Length | NA |
Weight KG | 180 |
Ideal For | NA |
Product Type | New |
Brand | BLACKMAGIC |
Color | BLACK |
Item Included In The Box | NA |
Warranty | NA |
Adapter Wire Length | NA |
Weight KG | 205 |
Ideal For | NA |
Fairlight Professional ConsolesFairlight mixing consoles provide high quality controls for nearly every parameter and feature in the software. Unique user interfaces and dynamic configuration changes provide fast to use buttons and controls that are optimized for the task at hand allowing you to work faster with Fairlight audio than any other tool in the world. With the modular design you can start with a larger console frame than you need and add more modules to meet the growing needs of your facility. Professional tools designed for film and television audio post!
Audio is no longer an afterthought in post production! Sound elevates the emotional impact of the picture with stirring scores, clear dialog and incredible effects that make us feel like we’re part of the story. Now, for the first time ever, professional audio post production is fully integrated into a single application that gives sound editors, colorists, and video editors everything they need to seamlessly collaborate and create films and television shows that will be remembered for generations to come!
New Fairlight Features in DaVinci Resolve
Truly Professional ToolsEverything you need to deliver incredible cinema sound!
DaVinci Resolve’s Fairlight audio page is a complete integrated digital audio workstation for Film and TV! You get a massive set of recording, editing, mixing, sweetening, finishing and mastering tools. With the Fairlight Audio Accelerator you get state of the art sub-millisecond super low latency. There simply is no other software with this level of dedicated audio power!
Powerful MixingCreate complex compositions and multiple delivery formats!
Each track corresponds to a channel strip on the mixer. You get real time 6 band parametric EQ, along with expander/gate, compressor and limiter dynamics on every single track. In addition, clip time warping lets you stretch or compress audio without shifting pitch. It works at the subframe level for absolutely perfect synchronization! The powerful busing structure has several main, sub, and aux buses so you can prepare multiple deliverable formats all at the same time!
Full AutomationRecord automation for virtually any parameter, even plug-ins!
Comprehensive clip-aware automation includes touch, trim, slow-mo, preview and fill modes. In addition to automating traditional parameters such as pan, level and EQ, Fairlight audio lets you record changes in every single parameter during live playback! You can even automate changes in native and VST plug-in parameters over time!
Sound RecordingRecord voice overs, ADR, foley and more!
When it comes to recording, DaVinci Resolve’s Fairlight audio lets you produce multi layered recordings quickly and easily. Real time punch in lets you record at any moment during live playback and you get a complete set of sophisticated ADR tools for replacing dialog.
Fairlight Audio AcceleratorHigh performance low latency performance!
For the absolute best performance, add a Fairlight Audio Accelerator to your system! You’ll get blazing performance with amazing sub‑millisecond latency for hundreds of tracks with full real time processing of EQ, expander/gate, compressor and limiter dynamics, and up to 6 real time plug‑ins per channel!
Advanced MonitoringIncredibly flexible monitoring lets you choose between multiple speaker sets!
Brand | BLACKMAGIC |
A/D Resolution | NA |
Analog Inputs | NA |
Application | NA |
Capacity | NA |
Color | BLACK |
Minimum Order Quantity | 1 Piece |
Color | Black |
Blackmagic Web Presenter HD Features
Add live streaming to the internet to your video production setup using the Web Presenter HD from Blackmagic Design. The Web Presenter HD is a compact desktop device that allows you to connect any SDI video input and stream it live onto the Internet using Ethernet or tethering via USB to your smartphone using a 5G or 4G connection. The SDI and HDMI monitor outputs allow you to see a wide range of live status information along with your broadcast.
The USB Type-C port allows you to connect any USB video source such as a webcam or computer, so it's capable of broadcasting video and audio on any webcam-compatible platform and software such as Skype, YouTube Live, Facebook Live, Twitch, Periscope, Teams, and more on Mac, Windows, Linux, and Chrome OS systems. It supports the H.264 codec and streams via RTMP and can stream in resolutions up to 1080p60.
The SDI and HDMI monitor ports provide detailed status information on your feed, so you can monitor whether you are ON AIR as well as input status such as bit depth and stream quality, embedded audio input status, video and audio history, trend graphs, and video and audio meters. You can also see basic status information on the bright LCD screen on the front of the unit. There is also an SDI loop output for monitoring the original feed and sending it to a switcher or router.
The compact form factor allows you to fit it right into your broadcast setup, and it is compatible with the optional Teranex Mini Rack Shelf in case you want to install it in a 1 RU rack. Its dual AC/DC redundant power input is handy in case you lose mains power and you can utilize the 4-pin XLR input for DC power. The Web Presenter HD is also compatible with the Blackmagic ATEM Streaming Bridge to decode the streams back into HDMI or SDI signals for additional routing options.
Minimum Order Quantity | 1 Piece |
Power | NA |
Frequency Range | NA |
Broadcasting Type | Public Broadcasting |
Livestream or film content for social media with the script-reading capabilities of a teleprompter using the FeelWorld TP10 Portable Folding Teleprompter for Smartphone/Tablet/DSLR. Clearly read scrolling text while looking into the lens of your DSLR camera or smart device with this compact kit. The TP10 has a 50/50 beamsplitter glass and can be folded to fit compactly into the included carrying case. Both horizontal and vertical recording modes are supported and various adapter rings allow for a snug fit to your smartphone or DLSR lens to prevent light from leaking through.
The teleprompter can be controlled using the included Bluetooth remote from up to 328' away or through an iOS/Android compatible app. Two 1/4"-20 threads on the top of the teleprompter allow you to mount a light or microphone to the setup to further heighten video quality, and three 1/4"-20 threads on the bottom allow for easy tripod setup to stabilize your footage.
10" Beamsplitter GlassBroadcasting Type | Public Broadcasting |
Record your interviews, intros, and announcements with a DSLR camera, smartphone, or tablet virtually anywhere with this lightweight TP2A Portable Teleprompter for Smartphone/Tablet/DSLR from Feelworld. The teleprompter utilizes any Android or iOS smartphone or tablet 8" or smaller running the Feelworld downloadable app for iOS or Android, or other teleprompting app, allowing you to use your device as the prompting monitor. The set up is quick and easy, and the prompter comes with eight adapter rings from 49, 52, 55, 58, 62, 67, 72, and 77mm sizes, which allow the hood to be mounted onto most threaded lenses.
Your smartphone or tablet easily slips into the magnetic quick release clamp below the hood for use as the prompting monitor, and it can be rotated for horizontal or vertical orientation. A Bluetooth remote that pairs with your phone is included to start, pause, speed up, slow down, or stop the scroll and increase or decrease font size. The prompter also comes with a microfiber cloth and a bag to protect the beamsplitter when not in use.